
New licences
Can you apply for new VTC licences? It depends on the province.
Run the feasibility test on your case, or check the licensing window status across all 52 provinces. Every figure carries its source and its date.
Step 1/4 · Province
Where do you want to operate?
The full series
All 52 provinces, at a glance
| Province | Licensing window status | VTC authorisations | Data date |
|---|---|---|---|
| A Coruña | Licensing window closed | — | — |
| Álava | Licensing window closed | — | — |
| Albacete | Licensing window closed | — | — |
| Alicante | Licensing window closed | — | — |
| Almería | Licensing window closed | — | — |
| Asturias | Licensing window closed | — | — |
| Ávila | Licensing window closed | — | — |
| Badajoz | Licensing window closed | — | — |
| Barcelona | Licensing window closed | — | — |
| Bizkaia | Licensing window closed | — | — |
| Burgos | Licensing window closed | — | — |
| Cáceres | Licensing window closed | — | — |
| Cádiz | Licensing window closed | — | — |
| Cantabria | Licensing window closed | — | — |
| Castellón | Licensing window closed | — | — |
| Ceuta | Licensing window closed | — | — |
| Ciudad Real | Licensing window closed | — | — |
| Córdoba | Licensing window closed | — | — |
| Cuenca | Licensing window closed | — | — |
| Gipuzkoa | Licensing window closed | — | — |
| Girona | Licensing window closed | — | — |
| Granada | Licensing window closed | — | — |
| Guadalajara | Licensing window closed | — | — |
| Huelva | Licensing window closed | — | — |
| Huesca | Licensing window closed | — | — |
| Illes Balears | Licensing window closed | — | — |
| Jaén | Licensing window closed | — | — |
| La Rioja | Licensing window closed | — | — |
| Las Palmas | Licensing window closed | — | — |
| León | Licensing window closed | — | — |
| Lleida | Licensing window closed | — | — |
| Lugo | Licensing window closed | — | — |
| Madrid | Licensing window closed | — | — |
| Málaga | Licensing window closed | — | — |
| Melilla | Licensing window closed | — | — |
| Murcia | Licensing window closed | — | — |
| Navarra | Licensing window closed | — | — |
| Ourense | Licensing window closed | — | — |
| Palencia | Licensing window closed | — | — |
| Pontevedra | Licensing window closed | — | — |
| Salamanca | Licensing window closed | — | — |
| Santa Cruz de Tenerife | Licensing window closed | — | — |
| Segovia | Licensing window closed | — | — |
| Sevilla | Licensing window closed | — | — |
| Soria | Licensing window closed | — | — |
| Tarragona | Licensing window closed | — | — |
| Teruel | Licensing window closed | — | — |
| Toledo | Licensing window closed | — | — |
| Valencia | Licensing window closed | — | — |
| Valladolid | Licensing window closed | — | — |
| Zamora | Licensing window closed | — | — |
| Zaragoza | Licensing window closed | — | — |
Source · Ministry of Transport (monthly figure) · the licensing window status is maintained by the VTC360 team from each region’s regulations