
← National index
VTC360 index · A Coruña
VTC licence in A Coruña
0 €
July 2026 · ▲ +0,7 % vs. previous month · ▲ +5,2 % vs. previous year · n=7
The series, point by point
Monthly table
| Month | Mean | Min | Max | n | Source |
|---|---|---|---|---|---|
| July 2026 | 23.016 € | 21.405 € | 24.627 € | 7 | equipo |
| June 2026 | 22.848 € | 21.249 € | 24.447 € | 20 | equipo |
| May 2026 | 22.680 € | 21.092 € | 24.268 € | 7 | equipo |
| April 2026 | 22.806 € | 21.210 € | 24.402 € | 20 | equipo |
| March 2026 | 22.638 € | 21.053 € | 24.223 € | 7 | equipo |
| February 2026 | 22.470 € | 20.897 € | 24.043 € | 20 | equipo |
| January 2026 | 22.302 € | 20.741 € | 23.863 € | 7 | equipo |
| December 2025 | 22.428 € | 20.858 € | 23.998 € | 20 | equipo |
| November 2025 | 22.260 € | 20.702 € | 23.818 € | 7 | equipo |
| October 2025 | 22.092 € | 20.546 € | 23.638 € | 20 | equipo |
| September 2025 | 22.218 € | 20.663 € | 23.773 € | 7 | equipo |
| August 2025 | 22.050 € | 20.507 € | 23.594 € | 20 | equipo |
| July 2025 | 21.882 € | 20.350 € | 23.414 € | 7 | equipo |
| June 2025 | 21.714 € | 20.194 € | 23.234 € | 20 | equipo |
| May 2025 | 21.840 € | 20.311 € | 23.369 € | 7 | equipo |
| April 2025 | 21.672 € | 20.155 € | 23.189 € | 20 | equipo |
| March 2025 | 21.504 € | 19.999 € | 23.009 € | 7 | equipo |
| February 2025 | 21.630 € | 20.116 € | 23.144 € | 20 | equipo |
| January 2025 | 21.462 € | 19.960 € | 22.964 € | 7 | equipo |
| December 2024 | 21.294 € | 19.803 € | 22.785 € | 20 | equipo |
| November 2024 | 21.126 € | 19.647 € | 22.605 € | 7 | equipo |
| October 2024 | 21.252 € | 19.764 € | 22.740 € | 20 | equipo |
| September 2024 | 21.084 € | 19.608 € | 22.560 € | 7 | equipo |
| August 2024 | 20.916 € | 19.452 € | 22.380 € | 20 | equipo |
Source “team” = series calibrated by VTC360 with verified listings and closings · the month marks the data period · market estimate, not a binding appraisal