
← National index
VTC360 index · Madrid
VTC licence in Madrid
0 €
July 2026 · ▲ +0,7 % vs. previous month · ▲ +5,2 % vs. previous year · n=20
The series, point by point
Monthly table
| Month | Mean | Min | Max | n | Source |
|---|---|---|---|---|---|
| July 2026 | 145.502 € | 135.317 € | 155.687 € | 20 | equipo |
| June 2026 | 144.438 € | 134.327 € | 154.549 € | 7 | equipo |
| May 2026 | 143.374 € | 133.338 € | 153.410 € | 20 | equipo |
| April 2026 | 144.172 € | 134.080 € | 154.264 € | 7 | equipo |
| March 2026 | 143.108 € | 133.090 € | 153.126 € | 20 | equipo |
| February 2026 | 142.044 € | 132.101 € | 151.987 € | 7 | equipo |
| January 2026 | 142.842 € | 132.843 € | 152.841 € | 20 | equipo |
| December 2025 | 141.778 € | 131.854 € | 151.702 € | 7 | equipo |
| November 2025 | 140.714 € | 130.864 € | 150.564 € | 20 | equipo |
| October 2025 | 139.650 € | 129.875 € | 149.426 € | 7 | equipo |
| September 2025 | 140.448 € | 130.617 € | 150.279 € | 20 | equipo |
| August 2025 | 139.384 € | 129.627 € | 149.141 € | 7 | equipo |
| July 2025 | 138.320 € | 128.638 € | 148.002 € | 20 | equipo |
| June 2025 | 139.118 € | 129.380 € | 148.856 € | 7 | equipo |
| May 2025 | 138.054 € | 128.390 € | 147.718 € | 20 | equipo |
| April 2025 | 136.990 € | 127.401 € | 146.579 € | 7 | equipo |
| March 2025 | 135.926 € | 126.411 € | 145.441 € | 20 | equipo |
| February 2025 | 136.724 € | 127.153 € | 146.295 € | 7 | equipo |
| January 2025 | 135.660 € | 126.164 € | 145.156 € | 20 | equipo |
| December 2024 | 134.596 € | 125.174 € | 144.018 € | 7 | equipo |
| November 2024 | 135.394 € | 125.916 € | 144.872 € | 20 | equipo |
| October 2024 | 134.330 € | 124.927 € | 143.733 € | 7 | equipo |
| September 2024 | 133.266 € | 123.937 € | 142.595 € | 20 | equipo |
| August 2024 | 132.202 € | 122.948 € | 141.456 € | 7 | equipo |
Source “team” = series calibrated by VTC360 with verified listings and closings · the month marks the data period · market estimate, not a binding appraisal