
← National index
VTC360 index · Valencia
VTC licence in Valencia
0 €
July 2026 · ▼ -0,5 % vs. previous month · ▲ +3,8 % vs. previous year · n=12
The series, point by point
Monthly table
| Month | Mean | Min | Max | n | Source |
|---|---|---|---|---|---|
| July 2026 | 60.928 € | 56.663 € | 65.193 € | 12 | equipo |
| June 2026 | 61.264 € | 56.976 € | 65.552 € | 25 | equipo |
| May 2026 | 60.816 € | 56.559 € | 65.073 € | 12 | equipo |
| April 2026 | 60.368 € | 56.142 € | 64.594 € | 25 | equipo |
| March 2026 | 59.920 € | 55.726 € | 64.114 € | 12 | equipo |
| February 2026 | 60.256 € | 56.038 € | 64.474 € | 25 | equipo |
| January 2026 | 59.808 € | 55.621 € | 63.995 € | 12 | equipo |
| December 2025 | 59.360 € | 55.205 € | 63.515 € | 25 | equipo |
| November 2025 | 59.696 € | 55.517 € | 63.875 € | 12 | equipo |
| October 2025 | 59.248 € | 55.101 € | 63.395 € | 25 | equipo |
| September 2025 | 58.800 € | 54.684 € | 62.916 € | 12 | equipo |
| August 2025 | 58.352 € | 54.267 € | 62.437 € | 25 | equipo |
| July 2025 | 58.688 € | 54.580 € | 62.796 € | 12 | equipo |
| June 2025 | 58.240 € | 54.163 € | 62.317 € | 25 | equipo |
| May 2025 | 57.792 € | 53.747 € | 61.837 € | 12 | equipo |
| April 2025 | 58.128 € | 54.059 € | 62.197 € | 25 | equipo |
| March 2025 | 57.680 € | 53.642 € | 61.718 € | 12 | equipo |
| February 2025 | 57.232 € | 53.226 € | 61.238 € | 25 | equipo |
| January 2025 | 56.784 € | 52.809 € | 60.759 € | 12 | equipo |
| December 2024 | 57.120 € | 53.122 € | 61.118 € | 25 | equipo |
| November 2024 | 56.672 € | 52.705 € | 60.639 € | 12 | equipo |
| October 2024 | 56.224 € | 52.288 € | 60.160 € | 25 | equipo |
| September 2024 | 56.560 € | 52.601 € | 60.519 € | 12 | equipo |
| August 2024 | 56.112 € | 52.184 € | 60.040 € | 25 | equipo |
Source “team” = series calibrated by VTC360 with verified listings and closings · the month marks the data period · market estimate, not a binding appraisal